SAFETY COATED FLINT (CLEAR) SAFETY COATED BOSTON ROUNDS
1/2 OZ (15 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1100-48 | 1/2 oz (15 ml) 18-430 w/out caps | 48 ea | |
1100-48-1 | Phenolic Cap w/PTFE Liner | 48 ea | |
1100-48-2 | Phenolic Cap w/Poly Cone Liner | 48 ea | |
1100-48-3 | Phenolic Cap w/Pulp/Vinyl Liner | 48 ea | |
1100-48-4 | Black Plastic Cap w/Foam Liner | 48 ea | |
1100-48-5 | White Plastic Cap w/foam Liner | 48 ea | |
1100-616 | 1/2 oz (15 ml) 18-400 w/out caps | 616 ea | |
1100-616-1 | Phenolic Cap w/PTFE Liner | 616 ea | |
1100-616-2 | Phenolic Cap w/Poly Cone Liner | 616 ea | |
1100-616-3 | Phenolic Cap w/Pulp/Vinyl Liner | 616 ea | |
1100-616-4 | Black Plastic Cap w/Foam Liner | 616 ea | |
1100-616-5 | White Plastic Cap w/foam Liner | 616 ea |
1 OZ (30 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1101-360 | 1 oz (30 ml) 20-400 w/out caps | 360 ea | |
1101-360-1 | Phenolic Cap w/PTFE Liner | 360 ea | |
1101-360-2 | Phenolic Cap w/Poly Cone Liner | 360 ea | |
1101-360-3 | Phenolic Cap w/Pulp/Vinyl Liner | 360 ea | |
1101-360-4 | Black Plastic Cap w/Foam Liner | 360 ea | |
1101-360-5 | White Plastic Cap w/foam Liner | 360 ea | |
1101-48 | 1 oz (30 ml) 20-400 w/out caps | 48 ea | |
1101-48-1 | Phenolic Cap w/PTFE Liner | 48 ea | |
1101-48-2 | Phenolic Cap w/Poly Cone Liner | 48 ea | |
1101-48-3 | Phenolic Cap w/Pulp/Vinyl Liner | 48 ea | |
1101-48-4 | Black Plastic Cap w/Foam Liner | 48 ea | |
1101-48-5 | White Plastic Cap w/foam Liner | 48 ea |
2 OZ (60 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1102-24 | 2 oz (60 ml) 20-400 w/out caps | 24 ea | |
1102-24-1 | Phenolic Cap w/PTFE Liner | 24 ea | |
1102-24-2 | Phenolic Cap w/Poly Cone Liner | 24 ea | |
1102-24-3 | Phenolic Cap w/Pulp/Vinyl Liner | 24 ea | |
1102-24-4 | Black Plastic Cap w/Foam Liner | 24 ea | |
1102-24-5 | White Plastic Cap w/foam Liner | 24 ea | |
1102-252 | 2 oz (60 ml) 20-400 w/out caps | 252 ea | |
1102-252-1 | Phenolic Cap w/PTFE Liner | 252 ea | |
1102-252-2 | Phenolic Cap w/Poly Cone Liner | 252 ea | |
1102-252-3 | Phenolic Cap w/Pulp/Vinyl Liner | 252 ea | |
1102-252-4 | Black Plastic Cap w/Foam Liner | 252 ea | |
1102-252-5 | White Plastic Cap w/foam Liner | 252 ea | |
1102-48 | 2 oz (60 ml) 20-400 w/out caps | 48 ea | |
1102-48-1 | Phenolic Cap w/PTFE Liner | 48 ea | |
1102-48-2 | Phenolic Cap w/Poly Cone Liner | 48 ea | |
1102-48-3 | Phenolic Cap w/Pulp/Vinyl Liner | 48 ea | |
1102-48-4 | Black Plastic Cap w/Foam Liner | 48 ea | |
1102-48-5 | White Plastic Cap w/foam Liner | 48 ea |
4 OZ (120 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1104-160 | 4 oz (120 ml) 22-400 w/out caps | 160 ea | |
1104-160-1 | Phenolic Cap w/PTFE Liner | 160 ea | |
1104-160-2 | Phenolic Cap w/Poly Cone Liner | 160 ea | |
1104-160-3 | Phenolic Cap w/Pulp/Vinyl Liner | 160 ea | |
1104-160-4 | Black Plastic Cap w/Foam Liner | 160 ea | |
1104-160-5 | White Plastic Cap w/foam Liner | 160 ea | |
1104-24 | 4 oz (120 ml) 22-400 w/out caps | 24 ea | |
1104-24-1 | Phenolic Cap w/PTFE Liner | 24 ea | |
1104-24-2 | Phenolic Cap w/Poly Cone Liner | 24 ea | |
1104-24-3 | Phenolic Cap w/Pulp/Vinyl Liner | 24 ea | |
1104-24-4 | Black Plastic Cap w/Foam Liner | 24 ea | |
1104-24-5 | White Plastic Cap w/foam Liner | 24 ea |
8 OZ (237 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1108-24 | 8 oz (237 ml) 24-400 w/out caps | 24 ea | |
1108-24-1 | Phenolic Cap w/PTFE Liner | 24 ea | |
1108-24-2 | Phenolic Cap w/Poly Cone Liner | 24 ea | |
1108-24-3 | Phenolic Cap w/Pulp/Vinyl Liner | 24 ea | |
1108-24-4 | Black Plastic Cap w/Foam Liner | 24 ea | |
1108-24-5 | White Plastic Cap w/foam Liner | 24 ea | |
1108-96 | 8 oz (237 ml) 24-400 w/out caps | 96 ea | |
1108-96-1 | Phenolic Cap w/PTFE Liner | 96 ea | |
1108-96-2 | Phenolic Cap w/Poly Cone Liner | 96 ea | |
1108-96-3 | Phenolic Cap w/Pulp/Vinyl Liner | 96 ea | |
1108-96-4 | Black Plastic Cap w/Foam Liner | 96 ea | |
1108-96-5 | White Plastic Cap w/foam Liner | 96 ea |
16 OZ (473 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1116-12 | 16 oz (473 ml) 28-400 w/out caps | 12 ea | |
1116-12-1 | Phenolic Cap w/PTFE Liner | 12 ea | |
1116-12-2 | Phenolic Cap w/Poly Cone Liner | 12 ea | |
1116-12-3 | Phenolic Cap w/Pulp/Vinyl Liner | 12 ea | |
1116-12-4 | Black Plastic Cap w/Foam Liner | 12 ea | |
1116-12-5 | White Plastic Cap w/foam Liner | 12 ea | |
1116-60 | 16 oz (473 ml) 28-400 w/out caps | 60 ea | |
1116-60-1 | Phenolic Cap w/PTFE Liner | 60 ea | |
1116-60-2 | Phenolic Cap w/Poly Cone Liner | 60 ea | |
1116-60-3 | Phenolic Cap w/Pulp/Vinyl Liner | 60 ea | |
1116-60-4 | Black Plastic Cap w/Foam Liner | 60 ea | |
1116-60-5 | White Plastic Cap w/foam Liner | 60 ea |
32 OZ (946 ML) SAFETY COATED FLINT BOSTON ROUND BOTTLES
SKU | Name | Case Qty | # Cases Requested |
---|---|---|---|
1132-1080 | 32 oz (946 ml) 33-400 w/out caps | 1,080 ea | |
1132-1080-1 | Phenolic Cap w/PTFE Liner | 1,080 ea | |
1132-1080-2 | Phenolic Cap w/Poly Cone Liner | 1,080 ea | |
1132-1080-3 | Phenolic Cap w/Pulp/Vinyl Liner | 1,080 ea | |
1132-1080-4 | Black Plastic Cap w/Foam Liner | 1,080 ea | |
1132-1080-5 | White Plastic Cap w/foam Liner | 1,080 ea | |
1132-12 | 32 oz (946 ml) 33-400 w/out caps | 12 ea | |
1132-12-1 | Phenolic Cap w/PTFE Liner | 12 ea | |
1132-12-2 | Phenolic Cap w/Poly Cone Liner | 12 ea | |
1132-12-3 | Phenolic Cap w/Pulp/Vinyl Liner | 12 ea | |
1132-12-4 | Black Plastic Cap w/Foam Liner | 12 ea | |
1132-12-5 | White Plastic Cap w/foam Liner | 12 ea | |
1132-1288 | 32 oz (946 ml) 33-400 w/out caps | 288 ea | |
1132-144 | 32 oz (946 ml) 33-400 w/out caps | 144 ea | |
1132-144-1 | Phenolic Cap w/PTFE Liner | 144 ea | |
1132-144-2 | Phenolic Cap w/Poly Cone Liner | 144 ea | |
1132-144-3 | Phenolic Cap w/Pulp/Vinyl Liner | 144 ea | |
1132-144-4 | Black Plastic Cap w/Foam Liner | 144 ea | |
1132-144-5 | White Plastic Cap w/foam Liner | 144 ea | |
1132-1440 | 32 oz (946 ml) 33-400 w/out caps | 1,440 ea | |
1132-1440-1 | Phenolic Cap w/PTFE Liner | 1,440 ea | |
1132-1440-2 | Phenolic Cap w/Poly Cone Liner | 1,440 ea | |
1132-1440-3 | Phenolic Cap w/Pulp/Vinyl Liner | 1,440 ea | |
1132-1440-4 | Black Plastic Cap w/Foam Liner | 1,440 ea | |
1132-1440-5 | White Plastic Cap w/foam Liner | 1,440 ea | |
1132-288-1 | Phenolic Cap w/PTFE Liner | 288 ea | |
1132-288-2 | Phenolic Cap w/Poly Cone Liner | 288 ea | |
1132-288-3 | Phenolic Cap w/Pulp/Vinyl Liner | 288 ea | |
1132-288-4 | Black Plastic Cap w/Foam Liner | 288 ea | |
1132-288-5 | White Plastic Cap w/foam Liner | 288 ea | |
1132-30 | 32 oz (946 ml) 33-400 w/out caps | 30 ea | |
1132-30-1 | Phenolic Cap w/PTFE Liner | 30 ea | |
1132-30-2 | Phenolic Cap w/Poly Cone Liner | 30 ea | |
1132-30-3 | Phenolic Cap w/Pulp/Vinyl Liner | 30 ea | |
1132-30-4 | Black Plastic Cap w/Foam Liner | 30 ea | |
1132-30-5 | White Plastic Cap w/foam Liner | 30 ea | |
1132-360 | 32 oz (946 ml) 33-400 w/out caps | 360 ea | |
1132-360-1 | Phenolic Cap w/PTFE Liner | 360 ea | |
1132-360-2 | Phenolic Cap w/Poly Cone Liner | 360 ea | |
1132-360-3 | Phenolic Cap w/Pulp/Vinyl Liner | 360 ea | |
1132-360-4 | Black Plastic Cap w/Foam Liner | 360 ea | |
1132-360-5 | White Plastic Cap w/foam Liner | 360 ea | |
1132-720 | 32 oz (946 ml) 33-400 w/out caps | 720 ea | |
1132-720-1 | Phenolic Cap w/PTFE Liner | 720 ea | |
1132-720-2 | Phenolic Cap w/Poly Cone Liner | 720 ea | |
1132-720-3 | Phenolic Cap w/Pulp/Vinyl Liner | 720 ea | |
1132-720-4 | Black Plastic Cap w/Foam Liner | 720 ea | |
1132-720-5 | White Plastic Cap w/foam Liner | 720 ea |